Questions? Feedback? powered by Olark live chat software Sonterra Apartments | Uptown

Sonterra Apartments

8801 FM 620 NORTH

Austin, TX 78726

West Austin

Property Specifics

1 Bedroom 1 bath 896 Per month 692 Sq. Ft.
1 Bedroom 1 bath 1013 Per month 788 Sq. Ft.
1 Bedroom 1 bath 1056 Per month 844 Sq. Ft.
1 Bedroom 1 bath 983 Per month 793 Sq. Ft.
1 Bedroom 1 bath 1179 Per month 956 Sq. Ft.
2 Bedroom 2 bath 1060 Per month 1,062 Sq. Ft.
2 Bedroom 2 bath 1028 Per month 1,084 Sq. Ft.
2 Bedroom 2 bath 1104 Per month 0 Sq. Ft.
3 Bedroom 2 bath 1522 Per month 1,355 Sq. Ft.
  • Pets: Yes

Description

  • Our full-time, experienced Realtors are
    here to help. If you have any questions
    please call us at: 512-651-0505
  • 512.651.0505
    Chat with us
    Email Us
    Find an Agent